Orlando Market Report
$603,445
AVERAGE PRICE OF 3,880 HOMES$288,871
AVERAGE PRICE OF 54 DISTRESSED HOMES$2,486,657
AVERAGE PRICE OF 370 MULTI-MILLION DOLLAR HOMES$926,678
AVERAGE PRICE OF 482 NEWLY BUILT HOMES$1,068,830
AVERAGE PRICE OF 558 HOMES WITH A POOL$513,227
AVERAGE PRICE OF 192 REDUCED PRICE HOMESAverage Home
Average Price | $603,445 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $194,953 |
2 bedrooms | $268,697 |
3 bedrooms | $443,788 |
4 bedrooms | $693,581 |
5 bedrooms | $1,080,008 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,767 | 3,760 | 3,753 | 3,691 | 3,652 |
Average Price | $611,313 | $611,931 | $618,462 | $610,050 | $605,701 |
Avg Price Change | -0.10% | -1.07% | +1.38% | +0.72% | -1.28% |
Median Price | $401,043 | $407,389 | $408,817 | $401,448 | $406,778 |
Med Price Change | -1.58% | -0.35% | +1.84% | -1.33% | +1.63% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 193 | $489,961 | 71 days |
Colonial High | 160 | $419,700 | 74 days |
Dr. Phillips High | 135 | $825,439 | 80 days |
Edgewater High | 168 | $634,319 | 93 days |
Lake Nona High | 399 | $940,663 | 186 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,880 | $603,445 | 111 days |
Distressed Homes | 54 | $288,871 | 154 days |
Multi-Million Dollar Homes | 370 | $2,486,657 | 217 days |
Newly Built Homes | 482 | $926,678 | 195 days |
Homes with a Pool | 558 | $1,068,830 | 96 days |
Reduced Price Homes | 192 | $513,227 | 66 days |