Orlando Market Report
$579,850
AVERAGE PRICE OF 3,596 HOMES$326,158
AVERAGE PRICE OF 57 DISTRESSED HOMES$2,574,905
AVERAGE PRICE OF 303 MULTI-MILLION DOLLAR HOMES$811,642
AVERAGE PRICE OF 461 NEWLY BUILT HOMES$997,503
AVERAGE PRICE OF 524 HOMES WITH A POOL$506,000
AVERAGE PRICE OF 111 REDUCED PRICE HOMESAverage Home
Average Price | $579,850 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $168,776 |
2 bedrooms | $274,196 |
3 bedrooms | $426,883 |
4 bedrooms | $639,796 |
5 bedrooms | $1,083,199 |
Orlando Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,660 | 3,448 | 3,648 | 3,873 | 3,961 |
Average Price | $571,471 | $571,813 | $556,072 | $551,309 | $558,599 |
Avg Price Change | -0.06% | +2.83% | +0.86% | -1.32% | +0.52% |
Median Price | $379,595 | $383,578 | $383,932 | $389,654 | $392,175 |
Med Price Change | -1.05% | -0.09% | -1.49% | -0.65% | -1.58% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 153 | $483,984 | 81 days |
Colonial High | 148 | $410,727 | 72 days |
East River High | 154 | $419,238 | 111 days |
Edgewater High | 153 | $643,047 | 114 days |
Lake Nona High | 392 | $913,729 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,596 | $579,850 | 107 days |
Distressed Homes | 57 | $326,158 | 156 days |
Multi-Million Dollar Homes | 303 | $2,574,905 | 188 days |
Newly Built Homes | 461 | $811,642 | 161 days |
Homes with a Pool | 524 | $997,503 | 89 days |
Reduced Price Homes | 111 | $506,000 | 63 days |